<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Optimisation Case Study &#8211; Change of Marketing Message Improves On-site Conversion Rate by 215pc</title>
	<atom:link href="http://blog.prwd.co.uk/news/conversion-optimisation-case-study-change-of-marketing-message-improves-on-site-conversion-rate-by-215pc/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.prwd.co.uk/news/conversion-optimisation-case-study-change-of-marketing-message-improves-on-site-conversion-rate-by-215pc</link>
	<description>Experts in usability, e-commerce and web development</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Usability and User Experience Resources - Best Practice, Tips, Advice, Case Studies &#124; PRWD</title>
		<link>http://blog.prwd.co.uk/news/conversion-optimisation-case-study-change-of-marketing-message-improves-on-site-conversion-rate-by-215pc/comment-page-1#comment-444</link>
		<dc:creator>Usability and User Experience Resources - Best Practice, Tips, Advice, Case Studies &#124; PRWD</dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prwd.co.uk/?p=335#comment-444</guid>
		<description>[...] Change of Marketing Message Improves On-site Conversion Rate by 215pc – view case study [...]</description>
		<content:encoded><![CDATA[<p>[...] Change of Marketing Message Improves On-site Conversion Rate by 215pc – view case study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRWD's 2009 and Plans for 2010 &#124; PRWD</title>
		<link>http://blog.prwd.co.uk/news/conversion-optimisation-case-study-change-of-marketing-message-improves-on-site-conversion-rate-by-215pc/comment-page-1#comment-191</link>
		<dc:creator>PRWD's 2009 and Plans for 2010 &#124; PRWD</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prwd.co.uk/?p=335#comment-191</guid>
		<description>[...] Our case studies include e-commerce best practice training for The Scout Association, Advanced Google Analytics training for Speedy Hire, conversion optimisation for The Translation People and conversion optimisation for Contact Packaging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our case studies include e-commerce best practice training for The Scout Association, Advanced Google Analytics training for Speedy Hire, conversion optimisation for The Translation People and conversion optimisation for Contact Packaging. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
